|
那位高手能够提供DOE中ANOVA的计算公式,谢谢!
Analysis of Variance for y (coded units)
Source DF Seq SS Adj SS Adj MS F P
Main Effects 3 1.78552 1.78552 0.59517 3.49 0.370
2-Way Interactions 3 1.39844 1.39844 0.46615 2.74 0.412
3-Way Interactions 1 0.00301 0.00301 0.00301 0.02 0.916
Curvature 1 2.48465 2.48465 2.48465 14.59 0.163
Residual Error 1 0.17035 0.17035 0.17035
Pure Error 1 0.17035 0.17035 0.17035
Total 9 5.84197 |
|